| Test method | No. | Items | Specification |
| Allergen-specific IgE antibodies test kit(ELISA) | E-sIgE-HH-0801(Mixed group) | Negative control,positive control,total IgE,dermatophagoides pteronyssinus,dog dander,common ragweed,egg white,milk | 96 test/kit |
| E-sIgE-HH-1201(Mixed group 1) | Negative control,positive control,beef,mutton,shrimp,crab,cashew nut,mango,cockroach,cat dander,mould fungi mixes(penicillium chrysogenum,alternaria alternate,aspergillus fumigatus,cladosporium herbarum),tree pollens mixes(oak,elm,sycamore,willow,cottonwood) |
8 test/kit 40 test/kit |
|
| E-sIgE-HH-1202(Mixed group 2) | Negative control,positive control,total IgE,dermatophagoides pteronyssinus,dog dander,cockroach,milk,egg white,shrimp,crab,mould fungi mixes(penicillium chrysogenum,alternaria alternate,aspergillus fumigatus,cladosporium herbarum),tree pollens mixes(oak,elm,sycamore,willow,cottonwood) |
8 test/kit 40 test/kit |
|
| E-sIgE-XR-1201(Inhalant group) | Negative control,positive control,total IgE,dermatophagoides pteronyssinus,house dust,cockroach,cat dander,dog dander,common ragweed,mulberry,mould fungi mixes(penicillium chrysogenum,alternaria alternate,aspergillus fumigatus,cladosporium herbarum),tree pollens mixes(oak,elm,sycamore,willow,cottonwood) |
8 test/kit 40 test/kit |
|
| E-sIgE-SW-1201(Food group) | Negative control,positive control,total IgE,milk,egg white,beef,mutton,codfish,shrimp,crab,cashew nut,mango |
8 test/kit 40 test/kit |
|
| E-sIgE-CM-0101 | Dermatophagoides pteronyssinus | 96 test/kit | |
| E-TIgE-0101 | Total IgE | 96 test/kit | |
| Allergen-specific IgE antibodies test kit(Immunoblotting) | I-sIgE-SW-1001(Food group) | Milk,egg white,beef,mutton,codfish,shrimp,crab,cashew nut,pineapple,mango | Regular set(20 test/kit) |
| I-sIgE-XR-1001(Inhalant group) | Dermatophagoides pteronyssinus,house dust,cockroach,cat dander,dog dander,mugwort,common ragweed,mulberry,mould fungi mixes(penicillium chrysogenum,alternaria alternate,aspergillus fumigatus,cladosporium herbarum),tree pollens mixes(oak,elm,sycamore,willow,cottonwood) | Regular set(20 test/kit) | |
| I-sIgE-HH-1901(Mixed group 1) | House dust mite,house dust,mulberry,cat dander,dog dander,cockroach,common pigweed,egg white,milk,shrimp,beef,mytilus edulis,crab,mango,cashew nut,pineapple,grass pollens mixes(kentucky blue,meadow fescue,orchard,redtop,rye-grass,timothy grass,sweet vernal grass),mould fungi mixes(penicillium chrysogenum,alternaria alternate,aspergillus fumigatus,cladosporium herbarum),tree pollens mixes(oak,elm,sycamore,willow,cottonwood) | Regular set(20 test/kit) | |
| I-sIgE-HH-2801(Mixed group 2) | House dust mite,dermatophagoides farinae,house dust,cockroach,cat dander,dog dander,common ragweed,mugwort,common pigweed,Japanese hop,grass pollens mixes(kentucky blue,meadow fescue,orchard,redtop,rye-grass,timothy grass,sweet vernal grass),mulberry,mould fungi mixes(penicillium chrysogenum,alternaria alternate,aspergillus fumigatus,cladosporium herbarum),tree pollens mixes(oak,elm,sycamore,willow,cottonwood),pineapple,egg white,milk,beef,mutton,shrimp,crab,codfish,salmon,mytilus edulis,lobster,scallop,cashew nut,peanut,soybean,mango | Regular set(20 test/kit) | |
| I-sIgE-XR-1002(Inhalant 10 positions) | House dust mite/dermatophagoides farinae,house dust,cockroach,cat dander,dog dander,mugwort,common ragweed,mulberry,mould fungi mixes(penicillium chrysogenum,alternaria alternate,aspergillus fumigatus,cladosporium herbarum),tree pollens mixes(oak,elm,sycamore,willow,cottonwood) | Regular set(20 test/kit) | |
| I-sIgE-SW-1002(Food 10 positions) | Egg white,milk,beef,mutton,shrimp,crab,codfish,cashew nut,mango,pineapple | Regular set(20 test/kit) | |
| I-sIgE-HH-1201(12 positions) | House dust mite,dermatophagoides farinae,cat dander,dog dander,common ragweed,mugwort,mould fungi mixes(penicillium chrysogenum,alternaria alternate,aspergillus fumigatus,cladosporium herbarum),egg white,milk,shrimp,crab,peanut,soybean | New set(20 test/kit) | |
| I-sIgE-HH-1401(14 positions) | House dust mite,dermatophagoides farinae,cockroach,cat dander,dog dander,common ragweed,mugwort,grass pollens mixes(kentucky blue,meadow fescue,orchard,redtop,rye-grass,timothy grass,sweet vernal grass),mould fungi mixes(penicillium chrysogenum,alternaria alternate,aspergillus fumigatus,cladosporium herbarum),tree pollens mixes(oak,elm,sycamore,willow,cottonwood),egg white,milk,crab,lobster,scallop,peanut | New set(20 test/kit) | |
| I-sIgE-HH-1501(15 positions) | house dust mite,dermatophagoides farinae,cockroach,cat dander,dog dander,common ragweed,mugwort,grass pollens mixes(kentucky blue,meadow fescue,orchard,redtop,rye-grass,timothy grass,sweet vernal grass),mould fungi mixes(penicillium chrysogenum,alternaria alternate,aspergillus fumigatus,cladosporium herbarum),tree pollens mixes(oak,elm,sycamore,willow,cottonwood),egg white,milk,beef,crab,lobster,scallop,peanut | New set(20 test/kit) | |
| I-sIgE-HH-1701(17 positions) | House dust mite,dermatophagoides farinae,house dust,cockroach,cat dander,dog dander,common ragweed,mugwort,Japanese hop,mould fungi mixes(penicillium chrysogenum,alternaria alternate,aspergillus fumigatus,cladosporium herbarum),egg white,milk,shrimp,crab,codfish,lobster,scallop,peanut,soybean | New set(20 test/kit) | |
| I-sIgE-HH-1902(19 positions) | House dust mite,dermatophagoides farinae, house dust,cockroach,cat dander,dog dander,common pigweed,grass pollens mixes(kentucky blue,meadow fescue,orchard,redtop,rye-grass,timothy grass,sweet vernal grass),mulberry,mould fungi mixes(penicillium chrysogenum,alternaria alternate,aspergillus fumigatus,cladosporium herbarum),tree pollens mixes(oak,elm,sycamore,willow,cottonwood),egg white,milk,beef,shrimp,crab,mytilus edulis,cashew nut,mango,pineapple | New set(20 test/kit) | |
| I-sIgE-HH-2101(21 positions) | House dust mite,dermatophagoides farinae,house dust,cockroach,cat dander,dog dander,common ragweed,mugwort,Japanese hop,mould fungi mixes(penicillium chrysogenum,alternaria alternate,aspergillus fumigatus,cladosporium herbarum),tree pollens mixes(oak,elm,sycamore,willow,cottonwood),egg white,milk,beef,mutton,shrimp,crab,codfish,salmon,lobster,scallop,peanut,soybean | New set(20 test/kit) | |
| I-sIgE-HH-2401(24 positions) | House dust mite/dermatophagoides farinae,house dust,cockroach,cat dander,dog dander,common ragweed,mugwort,common pigweed,Japanese hop,grass pollens mixes(kentucky blue,meadow fescue,orchard,redtop,rye-grass,timothy grass,sweet vernal grass),mulberry,mould fungi mixes(penicillium chrysogenum,alternaria alternate,aspergillus fumigatus,cladosporium herbarum),tree pollens mixes(oak,elm,sycamore,willow,cottonwood),egg white,milk,beef,mutton,shrimp,crab,peanut,soybean,mango,lobster/scallop,codfish | New set(20 test/kit) | |
| I-sIgE-HH-2501(25 positions) | House dust mite/dermatophagoides farinae,house dust,cockroach,cat dander,dog dander,common ragweed,mugwort,common pigweed,Japanese hop,grass pollens mixes(kentucky blue,meadow fescue,orchard,redtop,rye-grass,timothy grass,sweet vernal grass),mulberry,mould fungi mixes(penicillium chrysogenum,alternaria alternate,aspergillus fumigatus,cladosporium herbarum),tree pollens mixes(oak,elm,sycamore,willow,cottonwood),pineapple,egg white,milk,beef,mutton,shrimp,crab,codfish,lobster/scallop,cashew nut,peanut,mango, | New set(20 test/kit) | |
| I-sIgE-HH-2701(27 positions) | House dust mite/dermatophagoides farinae,house dust,cockroach,cat dander,dog dander,common ragweed,mugwort,common pigweed,Japanese hop,grass pollens mixes(kentucky blue,meadow fescue,orchard,redtop,rye-grass,timothy grass,sweet vernal grass),mulberry,mould fungi mixes(penicillium chrysogenum,alternaria alternate,aspergillus fumigatus,cladosporium herbarum),tree pollens mixes(oak,elm,sycamore,willow,cottonwood),pineapple,egg white,milk,beef,mutton,shrimp,crab,codfish,lobster/scallop,cashew nut,peanut,soybean,mango,salmon | New set(20 test/kit) | |
| Allergen-specific IgE antibodies test kit(Protein microarray) | PC-slgE-MIX-35B(G)(35 positions B) | Dermatophagoides pteronyssinus,Dermatophagoides farinae,cat dander, dog dander, German cockroach, common ragweed, mugwort, Japanese hop, birch, sycamore, poplar, willow, mulberry, Aspergillus fumigatus, Candida albicans, Cladosporium herbarum, Alternaria alternata, egg yolk, egg white, milk, peanut, soybean, sesame seed, wheat, cashew nut, hazel nut, almond, walnut, beef, mutton, codfish, shrimp, crab, peach, mango | 20 test/kit |
| PC-slgE-MIX-21B(G)(21 positions B) | Common ragweed,mugwort, Japanese hop, common pigweed,plantain,wall pellitory,nettle,birch,sycamore,white ash, poplar, willow,beech,oak,maple,mulberry,elm,horse chestnut,sunflower,cocklebur,CCD | 20 test/kit | |
| PC-slgE-MIX-16C(G)(16 positions C) |
Peach, apple, kiwi, grape, mango, orange, banana, pineapple, strawberry, pear, CCD, celery, common ragweed, mugwort, tomato, birch |
20 test/kit | |
| PC-slgE-MIX-13A(G)(13 positions A) | Egg white, egg yolk, ovomucoid, milk, buffalo milk, sheep milk, boiled milk, casein, alpha-lactalbumin, beta-lactoglobulin, yogurt, cheddar cheese, buttermilk | 20 test/kit | |
| PC-slgE-MIX-8A(G)(8 positions A) | Egg yolk, ovomucoid, buffalo milk, sheep milk, boiled milk, casein, alpha-lactalbumin, beta-lactoglobulin | 20 test/kit | |
| PC-slgE-MIX-7B(G)(7 positions B) | Dermatophagoides pteronyssinus,Dermatophagoides farinae,Dermatophagoides microceras, Lepidoglyphus destructor, Glycyphagus domesticus, Euroglyphus maynei, Blomia tropicalis | 20 test/kit | |
| PC-slgE-MIX-7C(G)(7 positions C) | Egg white, egg yolk, milk, boiled milk, casein, alpha-lactalbumin, beta-lactoglobulin | 20 test/kit | |
| PC-slgE-MIX-6A(G)(6 positions A) | Penicillium notatum, Alternaria alternata, Aspergillus fumigatus, Cladosporium herbarum, Candida albicans, Aspergillus niger | 20 test/kit | |
| Total IgE antibodies test kit(Colloidal gold) | G-TIgE-0101 | Total IgE | 20 test/kit |
| Dust mite allergen-specific antibodies test kit(Colloidal gold) | G-sIgE-CM-0101 | Dermatophagoides pteronyssinus | 20 test/kit |
Previous: Is the home page
Next: Is the end page